The Staff employed at Arley Hall 1750 - 1790
We have made a fairly comprehensive list of the staff employed and their salaries from mid 1757 to Nov 1774. These are based on the very detailed accounts kept by Peter Harper who was Estate Manager during these years. Before and after this period there is less information available. From 1750 - 1754 names appear in the accounts (see Accounts section of this archive).
Almost all the people listed lived in Arley Hall. Their food and drink and much of their clothing were provided for them. Examples can be seen in the invoices from drapers, tailors and shoe-makers. So people in these jobs were better remunerated in some ways than many of the people working on daily wages who are shown in the invoices.
The staff increased substantially between 1750 and 1774. In 1750 the staff numbered 16; they are listed on p 35 of Four Cheshire Townships. The list for 1774 shows 26 employees. Originally Lady Betty Warburton did her own house-keeping assisted by her maid, Ann Worsley. From the mid 1750s special housekeepers were employed. Ann Worsley often filled in between them.
The original documents referred to the man who supervised the farm labourers and drove the wagon as the 'husbandman'. As this usage has now died out these men are listed as 'farm foreman'.
Of the 26 people listed in 1774 only a few were still employed in 1790. John Phipp was still the gardener at £21 p.a. and John Bayley was still the butler. Robert Oulton remained as Sir Peter's man and was then on a salary of £26 p.a. Allen Beckett took over from Peter Harper as Manager in November 1774 and continued to do the job into the 1790s.
Staff List | |||||
Surname | Christian name | Occupation | Started | Ended | Annual wages |
Allen | John | farm foreman | Jan '58 | Dec '65 | £7 , £8 from '61 |
Bayley | Mr James | butler | Mar '71 | Sep '74 | £20 |
Banks | Edward | gardener | mid '56 | Dec '57 | £20 |
Bannister | Thomas | groom | Nov '71 | Apr '74 | £8 |
Barlow | Betty | housemaid | Mar '70 | mid '72 | £5 |
Barlow | Esther | kitchen maid | Sep '71 | Nov '72 | £5 |
Barlow | Fanny | kitchen maid | Aug '72 | Nov '73 | £5 |
Barlow | Magdalen | dairy maid | June '72 | Oct '73 | £5 |
Barlow | Mary | dairy maid | May '70 | Nov '74 | £5 |
Bate | Jane | housemaid | Nov '74 | Sep '75 | £5 |
Bate | Mary | maid | Jan '58 | Dec '58 | £3 |
Bennett | Martha | kitchen maid | Aug '70 | Aug '71 | £5. Cook Apr '72 - Feb '75 @ £10 |
Bentley | Jos | gamekeeper | Jan '57 | Dec '70 | Originally bailiff of Warburton & Lymm at £5, £6 from '58 to '62. Then re-employed as gamekeeper Jan '69 @ £10. |
Bentley | Margaret | maid | Sep '60 | May '61 | £3 |
Berry | Sarah | wet nurse | Apr '58 | May '60 | £10 |
Beswick | Ben | undergroom | Jan '70 | Oct '70 | £6 |
Booth | John | postilion | Oct '74 | Nov '74 | £5 |
Brewer | Margaret | laundry maid | Feb '64 | Nov '64 | £5 |
Bromley | Mrs | housekeeper | Apr '63 | Dec '64 | £16 died |
Brookshaw | Betty | cook | Aug '65 | July '69 | £10 |
Brown | Eliz | daughter's maid | Feb '57 | Nov '65 | £5 |
Brown | Eliz | Emma maid | Jan '65 | Oct '65 | £5 |
Burgess | John | coachman | before '50 | Mar '72 | £10, £12 from '56, £16 from '61 |
Burgess | Mary | laundry maid | Jan '58 | Jan '64 | £3, £5 from '61 |
Burgess | Thomas | Feb '58 | Feb '59 | £2.25 | |
Bushell | Betty | Lady Betty's maid | May '72 | Nov '74 | £8 |
Bushell | Esther | laundry maid | Dec '7- | July '73 | £5 |
Bushell | Hannah | maid | Jan '58 | Apr '72 | £3, £4 from '61, Harriot & Emma's maid '64, Lady Betty's maid June '68 @ £6.5, retired & married Parsonage April '72 |
Bushell | Ruth | kitchen maid | Apr '72 | June '72 | £5 |
Byfield | Ann | Maid to Harriot & Emma | Dec 65 | Jan '67 | £5 |
Byfield | Thos | Sir Peter's man | '50 | Nov '74 | £15. Normally paid by Sir Peter. The only payment in the accounts is the last one. |
Calderbank | Martha | house maid | Jan '64 | Jan '65 | £5 |
Catterell | Betty | kitchen maid | Feb '70 | July '70 | £5 |
Chorton | Samuel | ?groom | Jan '53 | Dec '58 | £2.5, £4 from '57 |
Clough | Gilbert | gamekeeper | Jan '71 | Nov '74 | £10 |
Connell | John | butler | Oct '74 | Nov '74 | £20 |
Cooper | Ellin | housekeeper | Oct '74 | Apr '75 | £16 |
Cooper | Richard | undergroom | Apr '72 | Feb '75 | £4 |
Crosby | John | miller | Jan '57 | Nov '57 | £10 |
Dainteth | Mary | housemaid | Feb '73 | July '73 | £5 |
Darlington | Hannah | kitchen maid | Jan '69 | Oct '70 | £5. Cook from Jan '70 @ £10 |
Darlington | Peter | undergroom | Apr '65 | Dec '67 | £6, £8 from '66 |
Dawson | William | postilion | June '70 | Dec '70 | £3 |
Dean | Josiah | brewer | Feb '66 | Oct '67 | £6.5 |
Dence | Ann | laundry maid | Jan '69 | Apr '70 | £5 |
Ditchfield | Betty | kitchen maid | June '64 | Aug '65 | £5 |
Drinkwater | Thomas | ? postilion | Sep '61 | Jan '62 | £8 |
Eccleston | John | Lady Betty's footman | Sep '64 | Oct '65 | £8.4 |
Edwards | Dorothy | cook | Feb '75 | Apr '75 | £10 |
Edwards | William | groom | Jan '69 | Oct '71 | £8 |
Ellenson | Joseph | gamekeeper | Sep '66 | Oct '68 | £16 |
Falkener | John | undergroom | Nov '74 | Mar '75 | £5 |
Fletcher | William | Lady Betty's footman | Mar '64 | May '68 | £8 |
Frodsham | Lydia | laundry maid | Jan '74 | Nov '74 | £5 |
Fryer | Mary | maid | Jan '58 | Aug '59 | £3 |
Gibbons | Thomas | Oct '60 | Oct '61 | ||
Golden | Ann | laundry maid | Oct '56 | Jan '64 | £3, £4 from '58, £5 from '61 |
Golden | Eliz | maid | Oct '61 | Jan '64 | £5 |
Greenwoller | Mrs Jane | housekeeper | Dec '71 | Aug '74 | £16. She was born Miss Hore. |
Griffiths | Catherine | Sep '59 | Apr '62 | £7, £10 for '62 | |
Griffiths | Henry | under groom | Nov '62 | Dec '63 | £6 |
Griffiths | Mrs | housekeeper | Feb '59 | Dec '60 | £12.6 |
Grimshaw | Jane | housemaid | May '65 | May '70 | £5 |
Hall | Lucy | chamber maid | Jan '64 | Mar '65 | £5 |
Harper | Peter | estate manager | May '57 | '75 | £40 |
Harrocks | Mary | dairy maid | Nov '68 | Dec '70 | £5 |
Heath | Betty | dairy-maid | Dec '56 | Dec '57 | £3 |
Hind | Isaac | gamekeeper | June '58 | June '64 | £6; part-time keeper for Aston-by-Budworth |
Holcroft | Peggy | kitchen maid | June '72 | July '72 | £5 |
Holland | James | under groom | Jan '64 | May '64 | ? £8 |
Houghton | Ben | undergroom | '52 | Jan '62 | £2.5, groom at £5 from '58, £8 from '61 |
Houghton | Isaac | labourer | before '50 | Apr '70 | Originally lived out on daily wage. From Jan '57 lived in at £5 |
Houghton | Joseph | groom | Jan '57 | Sep '63 | £4, £7 from '61 |
Houghton | Nathan | Sep '62 | Oct '63 | £4 | |
Hulme | Betty | July '61 | May '63 | £5 | |
Hulme | Eliz | Apr '60 | May '61 | £4 | |
Hulme | Ellen | maid | Dec '56 | Dec '57 | |
Hulme | Sarah | Mar '57 | Feb '58 | £3 & at £5 from July '62 - June '63 | |
Hurstfield | Samuel | postilion post charriot | July '64 | Apr '69 | £6, £7 from '66. Re-employed June '71 @ £8 to Apr '74. |
Hutchin | Martha | cook | Apr '62 | Dec '63 | £10 |
Jackson | Betty | cook | Oct '70 | Feb '71 | £10 |
Joinson | Ellen | Jan '62 | July '62 | £5 | |
Joinson | Robert | postilion | Aug '61 | Jan '62 | £8 |
Jones | Ann | laundry maid | Sep '67 | Nov '68 | £5 |
Jones | Jenny | maid | Aug '59 | Jan '60 | £3 |
Jones | Mary | kitchen maid | Feb '74 | Nov '74 | £5 |
Key | John | coachman | Nov '72 | Nov '74 | £16 |
Key | Joseph | ? Groom | Sep '59 | Nov '63 | £10.5, £14 in '63 |
Kinder | Mary | housemaid | Mar '65 | Dec '67 | £5, re-employed April '70 |
Kinder | Samuel | postilion | Apr '64 | June '70 | £4, £5 from '67 |
Lawson | William | postilion | Jan | Dec '71 | £4 |
Lees | Mary | housemaid | July '73 | Feb '74 | £5 |
Leigh | Hannah | dairymaid | June '74 | Nov '74 | |
Leigh | James | husbandman | Nov '73 | Nov '74 | |
Lomax | Jane | housemaid | Jan '65 | Oct '65 | £5 |
Lord | Samuel | Lady Betty's footman | Oct '74 | Nov '74 | £8.40 |
Lovatt | Mary | Maid to Harriot & Emma | Feb '67 | Nov '74 | £5, £6.5 from '71 |
Lyon | Mr | butler | Feb '65 | May '66 | £20 |
Lyon | Mrs | housekeeper | Apr '65 | May '66 | £16 |
Mann | Thomas | ? postilion | Apr '59 | Jan '62 | £4, £4.5 from '61 |
Massey | Eliz | cook | June '65 | Aug '65 | £10 |
Massey | John | undergroom | Feb '65 | Apr '65 | £10 |
Mayall | Hannah | dairy maid | Nov '65 | Aug '66 | £5 |
Mayall | Miles | gamekeeper | Sep '64 | Aug '66 | £16 |
Meers | John | postilion | Jan '74 | Nov '74 | £5 |
Newall | Elizabeth | cook | Jan '64 ? | Apr '65 | £10 |
Orpwood | Mr | butler | Sep '67 | Mar '71 | £20. Died |
Orpwood | Mrs | housekeeper | Oct '67 | May '71 | £16 |
Oulton | Robert | brewer | Oct '67 | Nov '74 | £7, £8 from '69. Mr Warburton's man from Jan '74 |
Oulton | Samuel | undergroom | May '66 | Dec '67 | £5 |
Parsonage | Thomas | Lady Betty's footman | May '58 | Feb '64 | £6, £8 from '61 |
Parsons | Eliz | Dec '56 | Dec '58 | £7 | |
Pass | John | postilion | May '63 | May '64 | £8 |
Pemberton | Martha | dairy maid | Jan '54 | June '64 | £5 |
Perrin | Josiah | farm foreman | Dec '56 | Dec '57 | £6 |
Phipp | John | gardener | Sep '64 | Nov '74 | £21 |
Pickering | Jane | Apr '61 | July '61 | £4 | |
Pimley | Ellen | July '61 | Dec '61 | ||
Platt | Ellen | dairy maid | Dec '58 | Jan '64 | £3, £4 from '60, £5 from '61 |
Poole | John | Lady Betty's footman | Oct '65 | May '67 | £8 |
Preston | Betty | Miss Warburton's maid | Jan '71 | Nov '74 | £6.5 |
Raffald | John | gardener | Jan '60 | Apr '63 | £20. Married Elizabeth Whitaker |
Richardson | Mary | laundry maid | May '65 | June '65 | £5 |
Riley | Nancy | housemaid | Nov '72 | Feb '73 | £5 |
Robinson | John | cowman | Oct '63 | ||
Robinson | John | brewer | Oct '63 | Sep '65 | £7 |
Robinson | John | cowman | Jan '69 | Nov '74 | £6 |
Robinson | Margaret | ? maid | Sep '59 | Aug '60 | £3 |
Rotheram | William | postilion | May '68 | June '71 | £6 |
Royle | John | groom | Sep '63 | Jan '65 | £12.6 |
Ryding | John | Mr.Warburton's man | June '72 | Nov '72 | £10.5 |
Saintly | Thomas | brewer | May '71 | May '72 | £8 |
Salmon | Ann | laundry maid | Jun '65 | Jan '66 | £5 |
Scott | Ann | Aug '59 | Oct '59 | £3 | |
Sharman | Abigail | laundry maid | Feb '67 | Aug '67 | £5 |
Shingler | Martha | laundry maid | Nov '70 | July '72 | £5 |
Shingler | Peter | undergroom | Jan '69 | June '69 | £5 |
Shuttleworth | Ann | housemaid | Jan '69 | Mar '70 | £5 |
Sidebottom | Charles | groom | Nov '57 | May '58 | £6 |
Starkey | John | Brewer/baker | June '72 | Nov '74 | £10 |
Steele | John | groom | Jan '65 | May '66 | £7, £8 from '66 |
Stretch | Esther | kitchen maid | June '63 | May '64 | £5 |
Tatley | Betty | laundry maid | Nov '64 | Feb '67 | £5 |
Taylor | Alice | housemaid | June '74 | Nov '74 | £5 |
Taylor | Alice | laundry maid | Nov '68 | Nov '70 | £5 |
Taylor | John | butler | Apr '66 | Sep '67 | £20 |
Taylor | Martha | Jan '58 | Aug '61 | £3.5 | |
Taylor | Mrs Jane | housekeeper | May '66 | Oct '67 | £16 |
Thorp | William | husbandman | Mar '70 | Dec '73 | £7.5 |
Tomlinson | James | postilion | June '63 | Feb '64 | £8 |
Troughton | Deborah | laundry maid | Jan '64 | Dec '64 | £5 |
Turner | Betty | housemaid | June '63 | Dec '63 | £5 |
Turton | Mary | kitchen maid | Aug '65 | June '68 | £5 |
Tytler | John | gardener | Jan '58 | Dec '59 | £20 |
Unwin | Martha | cook | Feb '71 | Apr '72 | £10 |
Venables | Ann | Aug '59 | Sep '59 | £4 | |
Ward | John | Lady Betty's footman | Jan '69 | Apr '71 | £8.4 |
Webster | William | undergroom | Nov '70 | Apr '72 | £4 |
Whitaker | Eliz | housekeeper | Dec '60 | Apr '63 | £16. Married John Raffald. Came from Doncaster. |
Whitefield | John | postilion | Jan '59 | Oct '60 | £3, £4 in '60 |
Whittle | Mrs Mary | housekeeper | May '71 | Dec '71 | £16 |
Whittle | Thomas | husbandman | Jan '66 | Mar '70 | £8 |
Wilkinson | Mary | laundry maid | Feb '66 | Mar '68 | £5 |
Winstanley | Mary | dairy maid | Aug '66 | Nov '68 | £5 |
Woodcock | Eliz | Dec '56 | Dec '70 | £5, £6.5 from '68. Miss Warburton's maid from '64. | |
Woodfin | Thomas | Lady Betty's footman | May '67 | June '68 | £8 |
Wormstone | Rachel | Mar '57 | Jan '58 | £3 | |
Worsley | Hannah | nursery-maid | before '52 | Sep '59 | £4 |
Worsley | Mrs Ann | Lady Betty's maid | by '51 | June '68 | £5, £8 from '57. Often did the house-keeper's job. |
Young | Thomas | gardener | May '63 | Sep '63 | £20 |
People employed at Arley Hall in October 1774 | ||||
Sir Peter Warburton (4th Bt) died in 1774. His establishment was wound up in Oct/Nov 1774. This is the list of the staff who were employed then | ||||
Senior staff living in Arley Hall | ||||
Surname | Christian name | Job | salary (£) | |
Bayley | John | butler | 20 | |
Byfield | Thos | late Sir Peter's man (4th Bt) | 15 | |
Edwards | Dorothy | cook | 10 | |
Greenwoller | Mrs Jane | housekeeper | 16 | |
Harper | Peter | Estate Manager | 40 | |
Key | John | Coachman | 16 | |
Oulton | Robert | Sir Peter's man (5th Bt) | 10 ? | |
Other staff living in Arley Hall | ||||
Surname | Christian name | Job | salary (£) | |
Barlow | Mary | dairymaid | 5 | |
Bate | Jane | housemaid | 5 | |
Booth | John | postilion | 5 | |
Bushell | Betty | Lady Betty's maid | 8 | |
Cooper | Richard | undergroom | 4 | |
Falkener | John | undergroom | 5 | |
Frodsham | Lydia | laundry maid | 5 | |
Jones | Mary | kitchen maid | 5 | |
Leigh | Hannah | dairymaid | 5 | |
Leigh | Jas | farm foreman | 8 | |
Lord | Samuel | Lady Betty's footman | 8.4 | |
Lovatt | Mary | Emma's maid | 6.5 | |
Meers | John | postilion | 5 | |
Preston | Betty | Harriot's maid | 6.5 | |
Robinson | John | cowman | 6 | |
Starkey | John | brewer/baker | 10 | |
Taylor | Alice | housemaid | 5 | |
Staff living out | ||||
Surname | Christian name | Job | salary (£) | |
Clough | Gilbert | gamekeeper | 10 | |
Phipp | John | gardener | 21 | |
Total: 26 employees |